Current Simvars
| Simvar | Property | Settable |
|---|---|---|
| Airspeedlndicated | ||
| Airspeed | ||
| Altitude | ||
| AltitudeAboveGround | ||
| Altitudelndicated | ||
| Bank | ||
| Flightld | ||
| FuelQuantityKg | ||
| FuelQuantityLiters | ||
| GroundSpeed | ||
| Heading | ||
| HeadingTrue | ||
| lsValid | ||
| Latitude | ||
| Longitude | ||
| OnAnyRunway | ||
| OnGround | ||
| Pitch | ||
| Timestamp | ||
| VerticalSpeed |
Flight
| Simvar | Simvar | Settable |
|---|---|---|
| AtcAirline | ||
| AtcFlightNumber | ||
| Atcld | ||
| ld | ||
| lsRunning | ||
| lsValid | ||
| Timestamp | ||
| Title | ||
| Userld |